Padded Potty Training Pants Size Chart Unit = Inches (") | ||||||
XS | S | M | L | XL | XXL | |
Top to Bottom (A) | 7 | 8 | 8.5 | 9.25 | 9.75 | 9.75 |
Accross (B) | 9 | 10 | 10.5 | 11 | 11.5 | 12 |
Side (C) | 6 | 6.5 | 7 | 8 | 8.5 | 8.5 |
Bottom (D) | 4.5 | 4.5 | 4.6 | 4.75 | 4.75 | 4.75 |
Leg Opening (E) | 7.5 | 9 | 10 | 11 | 12 | 13 |
Waist (F) | 6 | 7 | 7.5 | 8 | 8.5 | 9 |
Opens to (Waist) |
13-22 |
15-24 |
17-26 |
19-28 |
21-30 |
23-32 |
Opens to (Leg Circle) |
9-12 |
12-15 |
15-18 |
18-21 |
21-24 |
24-27 |
